<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: The Stages of Lean and the Art of Kaizen..Podcast</title>
	<atom:link href="http://leanthinkingnetwork.com/2006/10/24/the-stages-of-lean-and-the-art-of-kaizenpodcast/feed/" rel="self" type="application/rss+xml" />
	<link>http://leanthinkingnetwork.com/2006/10/24/the-stages-of-lean-and-the-art-of-kaizenpodcast/</link>
	<description>The Lean Thinking Network is located in Pennsylvania and run by Dwight Bowen of www.DwightBowen.com.</description>
	<lastBuildDate>Wed, 08 Sep 2010 19:50:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Tony Byrne</title>
		<link>http://leanthinkingnetwork.com/2006/10/24/the-stages-of-lean-and-the-art-of-kaizenpodcast/comment-page-1/#comment-39</link>
		<dc:creator>Tony Byrne</dc:creator>
		<pubDate>Wed, 01 Nov 2006 15:19:45 +0000</pubDate>
		<guid isPermaLink="false">http://leanthinkingnetwork.com/2006/10/24/the-stages-of-lean-and-the-art-of-kaizenpodcast/#comment-39</guid>
		<description>Nice easy communication of what the reality of lean is. We have experienced many of the stages that you have discussed in our lean journey. The stage 4 &quot;something&quot; goes wrong can be as big as what we experienced on our raw material supply and costs after the hurricanes of 2005. It is comforting to know that many &quot;lean&quot; organizations have had similar ups and downs, but hard work will turn failure into success.

Thank you for the simple saying &quot;everybody, everyday&quot; 2 simple words that in combination mean so much!!</description>
		<content:encoded><![CDATA[<p>Nice easy communication of what the reality of lean is. We have experienced many of the stages that you have discussed in our lean journey. The stage 4 &#8220;something&#8221; goes wrong can be as big as what we experienced on our raw material supply and costs after the hurricanes of 2005. It is comforting to know that many &#8220;lean&#8221; organizations have had similar ups and downs, but hard work will turn failure into success.</p>
<p>Thank you for the simple saying &#8220;everybody, everyday&#8221; 2 simple words that in combination mean so much!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick Kettering</title>
		<link>http://leanthinkingnetwork.com/2006/10/24/the-stages-of-lean-and-the-art-of-kaizenpodcast/comment-page-1/#comment-38</link>
		<dc:creator>Rick Kettering</dc:creator>
		<pubDate>Tue, 24 Oct 2006 19:04:31 +0000</pubDate>
		<guid isPermaLink="false">http://leanthinkingnetwork.com/2006/10/24/the-stages-of-lean-and-the-art-of-kaizenpodcast/#comment-38</guid>
		<description>Hi there. I believe the presentation was done well. It had good structure and a well thought out material flow, in short ,it made sence and brought an ongoing problem to light. It gave the solution in a no nonsence matter. Good job!! One last comment just from me because I watched the screen for at least the beginning of the talks and found myself hypnotized by the grafics on the screen instead of paying attention to the data presentation. You might want to concider something different to watch, maybe even you, to hold the audiences attension. Use that for what it is worth. Are you planning to market this or is it just for your groups?    R.</description>
		<content:encoded><![CDATA[<p>Hi there. I believe the presentation was done well. It had good structure and a well thought out material flow, in short ,it made sence and brought an ongoing problem to light. It gave the solution in a no nonsence matter. Good job!! One last comment just from me because I watched the screen for at least the beginning of the talks and found myself hypnotized by the grafics on the screen instead of paying attention to the data presentation. You might want to concider something different to watch, maybe even you, to hold the audiences attension. Use that for what it is worth. Are you planning to market this or is it just for your groups?    R.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
